DATA
GHI Calculation (1991-2011)
| Category | 24 Indicators | Weights (Total 100) |
|---|---|---|
| Military power (capacity) Weight: 35 | Military expenditure | 20 |
| Nuclear warheads | 5 | |
| ICBMs | 2 | |
| SLBMs | 2 | |
| Strategic bombers | 2 | |
| Military satellites | 0.5 | |
| Aircraft carriers | 1.8 | |
| Helicopter carriers | 0.2 | |
| Active/reserve forces | 1.5 | |
| Military power (leadership & influence) Weight: 5 | Alliances | 4 |
| Security organizations | 1 | |
| Economic power (capacity) Weight: 45 | GDP | 30 |
| GDP per capita | 13 | |
| Patents | 2 | |
| Economic power (leadership & influence) Weight: 10 | Export volume | 2.5 |
| Import volume | 2.5 | |
| Bilateral & multilateral FTAs | 3 | |
| UN contribution | 1 | |
| ODA | 1 | |
| Cultural power (capacity) Weight: 1 | UNESCO Heritage Sites | 1 |
| Cultural power (leadership & influence) Weight: 1 | Major events hosting | 1 |
| Demographic power (capacity) Weight: 2 | Working age population | 1 |
| Domestic conflict | 1 | |
| Demographic power (leadership & influence) Weight: 1 | International migration | 1 |
GHI Calculation (2012-2019)
(Note: The newly added indicators are highlighted in bold)
| Category | 29 Indicators | Weights(Total 100) |
|---|---|---|
| Military power (capacity) Weight: 35 | Military expenditure | 20 |
| Nuclear warheads | 5 | |
| ICBMs | 2 | |
| SLBMs | 2 | |
| Strategic bombers | 2 | |
| Military satellites | 0.5 | |
| Aircraft carriers | 1.8 | |
| Helicopter carriers | 0.2 | |
| Active/reserve forces | 1.5 | |
| Military power (leadership & influence) Weight: 5 | Alliances | 4 |
| Security organizations | 1 | |
| Economic power (capacity) Weight: 40 | GDP | 30 |
| GDP per capita | 10 | |
| Economic power (leadership & influence) Weight: 10 | Export volume | 2.5 |
| Import volume | 2.5 | |
| Bilateral & multilateral FTAs | 2 | |
| Global firms | 2 | |
| UN contribution | 0.5 | |
| ODA | 0.5 | |
| Financial power (capacity): 1 | World currency composition of official foreign exchange reserves | 1 |
| Financial power (leadership & influence): 1 | Share of currencies in global payment | 1 |
| Technical power (capacity) Weight: 1 | R&D | 1 |
| Technical power (leadership & influence) Weight: 1 | Patents | 1 |
| Cultural power (capacity) Weight: 1 | UNESCO Heritage Sites | 1 |
| Cultural power (leadership & influence) Weight: 1 | Major events hosting | 1 |
| Demographic power (capacity) Weight: 3 | Working age population | 1 |
| Tertiary school enrolment | 1 | |
| Domestic conflict | 1 | |
| Demographic power (leadership & influence) Weight: 1 | International migration | 1 |
GHI Calculation (2020-2023)
(Note: The newly added indicators are highlighted in bold)
| Category | 31 Indicators | Weights(Total 100) |
|---|---|---|
| Military power (capacity) Weight: 35 | Military expenditure | 20 |
| Nuclear warheads | 5 | |
| ICBMs | 2 | |
| SLBMs | 2 | |
| Strategic bombers | 2 | |
| Military satellites | 0.5 | |
| Aircraft carriers | 1.8 | |
| Helicopter carriers | 0.2 | |
| Active/reserve forces | 1.5 | |
| Military power (leadership & influence) Weight: 5 | Alliances | 4 |
| Security organizations | 1 | |
| Economic power (capacity) Weight: 40 | GDP | 28 |
| GDP per capita | 10 | |
| Economic power (leadership & influence) Weight: 10 | Export volume | 2.5 |
| Import volume | 2.5 | |
| Bilateral & multilateral FTAs | 2 | |
| Global firms | 2 | |
| UN contribution | 0.5 | |
| ODA | 0.5 | |
| Financial power (capacity): 1 | World currency composition of official foreign exchange reserves | 1 |
| Financial power (leadership & influence): 1 | Share of currencies in global payment | 1 |
| Technical power (capacity) Weight: 3 | R&D | 1 |
| Digitalization | 1 | |
| Private Investment in AI | 1 | |
| Technical power (leadership & influence) Weight: 1 | Patents | 1 |
| Cultural power (capacity) Weight: 1 | UNESCO Heritage Sites | 1 |
| Cultural power (leadership & influence) Weight: 1 | Major events hosting | 1 |
| Demographic power (capacity) Weight: 3 | Working age population | 1 |
| Tertiary school enrolment | 1 | |
| Domestic conflict | 1 | |
| Demographic power (leadership & influence) Weight: 1 | International migration | 1 |
145 Anam-ro, Seongbuk-gu, Seoul, Korea
TEL : +82 02-3290-1600 | FAX : +82 02-923-4661
E-mail : arc2005@korea.ac.kr
Copyrights ⓒ 2025 Asiatic Research Institute,
Korea University. All Rights Reserved.
145 Anam-ro, Seongbuk-gu, Seoul, 02841, Republic of Korea
TEL : +82 02-3290-5243 | FAX : +82 02-923-4661 | E-mail : skyquick@korea.ac.kr
Copyrights ⓒ 2025 Grobal AI Security Center. All Rights Reserved.